| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 - 1978 
| Name | Charles Edgar Sr.Twigg |  
| Gender | Male |  
| Death | 15 Jan 1978 |  
| Person ID | I03548 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Family | Gladys E. Lotz,   b. 2 Sep 1911, Mt. Savage, Allegany County, Maryland  d. 4 Feb 2003, Oldtown, Allegany, Maryland  (Age 91 years) |  
| Children |  |  
| Family ID | F02084 | Group Sheet  |  Family Chart |  
| Last Modified | 29 Oct 2021 |  
 
 | 
 | 
|
|