| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1928 - 2015  (87 years) 
| Name | Vendora Vernial Sorge |  
| Birth | 19 Jan 1928 | Forestburg, Alberta, Canada   |  
| Gender | Female |  
| Death | 3 Apr 2015 | Leduc, Alberta, Canada   |  
| Person ID | I02602 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Family | Kenneth Columbus McKenzie,   b. 7 May 1919, Mussle, Alberta, Canada  d. 17 Mar 1990, Creston, British Columbia, Canada  (Age 70 years) |  
| Marriage | Edmonton, Alberta, Canada   |  
| Children |  |  
| Family ID | F01564 | Group Sheet  |  Family Chart |  
| Last Modified | 29 Oct 2021 |  
 
 | 
 | 
|
|