| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 Private - 
| Name | Shirley Sord |  
| Birth | Private |  
| Gender | Female |  
| Person ID | I38717 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Family | Jay Paul (Blue) Helman,   b. 29 Nov 1942, Franklin County, Pennsylvania  d. 3 Oct 2013, Franklin County, Pennsylvania  (Age 70 years) |  
| Marriage | Private |  
| Children |  |  
| Family ID | F15047 | Group Sheet  |  Family Chart |  
| Last Modified | 29 Oct 2021 |  
 
 | 
 | 
|
|