| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1895 - UNKNOWN 
| Name | Ethel Crowe |  
| Birth | Nov 1895 |  
| Gender | Female |  
| Death | UNKNOWN |  
| Person ID | I46529 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Father | Clarence Elmer Crowe,   b. Jul 1872, Lonaconing, Allegany County, Maryland  d. 25 Sep 1934, Lonaconing, Allegany County, Maryland  (Age ~ 62 years) |  
| Relationship | natural |  
| Mother | Sarah Elizabeth Thompson   d. UNKNOWN |  
| Relationship | natural |  
| Marriage | 22 Nov 1893 | Lonaconing, Allegany County, Maryland.   |  
| Family ID | F16958 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|