| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1881 - 1918  (~ 36 years) 
| Name | John R. Burley |  
| Birth | Nov 1881 |  
| Gender | Male |  
| Death | 1918 |  
| Person ID | I45044 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Father | John Burley,   b. 29 Jun 1832, Pennsylvania  d. 20 May 1912, Hyndman, Londonderry Township, Bedford County, Pennsylvania  (Age 79 years) |  
| Relationship | natural |  
| Mother | Julia Ann Schroyer,   b. Jul 1844, Pennsylvania  d. UNKNOWN |  
| Relationship | natural |  
| Family ID | F16720 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|