| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1916 - 1984  (68 years) 
| Name | Ellsworth Brode |  
| Birth | 30 Nov 1916 |  
| Gender | Male |  
| Death | Dec 1984 |  
| Person ID | I36539 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Father | Arnold Brode,   b. Dec 1891, Borden Shaft, Allegany County, Maryland  d. 22 Feb 1956, Borden Shaft, Allegany County, Maryland  (Age ~ 64 years) |  
| Relationship | natural |  
| Mother | Minnie Cross,   b. Abt 1889, Allegany County, Maryland  d. 25 Aug 1922, Cumberland, Allegany County, Maryland  (Age ~ 33 years) |  
| Relationship | natural |  
| Family ID | F14312 | Group Sheet  |  Family Chart |  
 
 
 | 
 | 
|
|