| | 
 1909 - UNKNOWN 
| Name | Myra Bell Wiggins  [1, 2, 3] |  
| Residence | Between 17 and 19 Jan 1920 | Canoe, Escambia, Alabama  [4] |  
| Birth | Nov 1909 | Canoe, Escambia, Alabama  [1, 2, 3] |  
| Gender | Female |  
| Residence | 3 May 1910 | Canoe, Escambia, Alabama  [3] |  
| Death | UNKNOWN |  
| Person ID | I31424 | McKenzie Genealogy |  
| Last Modified | 18 Jun 2011 |  
 
| Father | William Robert Wiggins,   b. 2 May 1885, Monroe, Alabama  d. 21 Jan 1940, Bratt, Escambia, Florida  (Age 54 years) |  
| Relationship | natural |  
| Mother | Addie Bell Cooper,   b. 9 Jul 1891, , , Alabama  d. 15 Oct 1973, Atmore, Escambia, Alabama  (Age 82 years) |  
| Relationship | natural |  
| Marriage | 16 Jan 1909 | Monroe, Alabama  [2] |  
| Family ID | F09993 | Group Sheet  |  Family Chart |  
 
| Sources | [S002769]  1920 United States Federal Census.Online publication - Ancestry.com. 1920 United States Federal Census [database on-line]. Provo, UT: The Generations Network, Inc., 2005. For details on the contents of the film numbers, visit the following NARA web page: NARA.  Note: Enumeration Districts 819-839 on roll 323 (Chicago City.Original data - United States of America, Bureau of the Census. Fourteenth Census of the United States, 1920. Washington, D.C.: National Archives and Records Administration, 1920.T625, 2,076 rolls. Barwick, Thomas, Georgia, ED , roll , page , image 678.
 
 
[S009798]  Ancestry.com, One World Tree, (Name: Name: Provo, UT: The Generations Network, Inc.;;).Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc.
 
 
[S002704]  Ancestry.com, 1910 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2006;;;). 
 
[S002769]  1920 United States Federal Census. 
 |  
 
 | 
 |