| | 
 1879 - Bef 1910  (~ 30 years) 
| Name | John Gray  [1, 2] |  
| Birth | Nov 1879 | , , Alabama  [1, 2] |  
| Gender | Male |  
| Death | Bef 1910  [3] |  
| Person ID | I27185 | McKenzie Genealogy |  
| Last Modified | 25 Apr 2011 |  
 
| Father | Henry Holden Gray,   b. 26 Jul 1844, Scotland  d. 6 Nov 1928, , , Alabama  (Age 84 years) |  
| Relationship | natural |  
| Mother | Sarah Ada Powell,   b. 15 Apr 1865, Monroe, Alabama  d. 4 Oct 1923, Century, Escambia, Florida  (Age 58 years) |  
| Relationship | natural |  
| Marriage | Abt 1877 | , , Alabama  [1] |  
| Family ID | F11854 | Group Sheet  |  Family Chart |  
| Sources | [S002651]  Ancestry.com, 1900 United States Federal Census, (Name: Name: Name: Provo, UT: The Generations Network, Inc., 2004;;;).Online publication - Ancestry.com. 1900 United States Federal Census [database on-line]. Provo, UT: The Generations Network, Inc., 2004.Original data - United States of America, Bureau of the Census. Twelfth Census of the United States, 1900. Washington, D.C.: National Archives and Records Administration, 1900.T623, 1854 rolls. Monroe, Alabama, ED 163, roll T623 32, page 2B.
 
 
[S009798]  Ancestry.com, One World Tree, (Name: Name: Provo, UT: The Generations Network, Inc.;;).Online publication - Ancestry.com. OneWorldTree [database on-line]. Provo, UT: The Generations Network, Inc.
 
 
[S002704]  Ancestry.com, 1910 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2006;;;).Online publication - Ancestry.com. 1910 United States Federal Census [database on-line]. Provo, UT: MyFamily.com, Inc., 2006. For details on the contents of the film numbers, visit the following NARA web page: NARA.Original data - United States of America, Bureau of the Census. Thirteenth Census of the United States, 1910. Washington, D.C.: National Archives and Records Administration, 1910.T624, 1,178 rolls. Wise, Chambers, Alabama, ED , roll T624_5, part , page .
 
 |  
 
 | 
 |