| | 
 1862 - UNKNOWN 
| Name | William P. Wilder  [1, 2, 3, 4, 5, 6, 7] |  
| Residence | Between 2 and 3 Jun 1880 | Portage, Livingston, New York  [2] |  
| Residence | Between 2 and 4 Feb 1920 | Portage, Livingston, New York  [5] |  
| Birth | Nov 1862 | Portage, Livingston, New York  [1, 2, 3, 4, 5, 6, 7] |  
| Gender | Male |  
| Residence | Jul 1870 | Portage, Livingston, New York  [1] |  
| Residence | 15 Jun 1900 | Portage, Livingston, New York  [3] |  
| Residence | 26 Apr 1910 | Portage, Livingston, New York  [4] |  
| Residence | 11 Apr 1930 | Nunda, Livingston, New York  [6] |  
| Death | UNKNOWN | Portage, Livingston, New York  [7] |  
| Burial | UNKNOWN | Portage, Livingston, New York  [7] |  
| Notes | 
occupation: farm hand.occupation: farmer.
 occupation: farmer.
 occupation: farmer.
 |  
| Person ID | I25623 | McKenzie Genealogy |  
| Last Modified | 23 May 2012 |  
 
| Father | Nathanael Wilder,   b. 3 Dec 1813, Massachusetts  d. 30 May 1885, Portage, Livingston, New York  (Age 71 years) |  
| Relationship | natural |  
| Mother | Cecelia L. Payne,   b. 27 May 1821, New York  d. 13 Jul 1916, Portage, Livingston, New York  (Age 95 years) |  
| Relationship | natural |  
| Family ID | F11239 | Group Sheet  |  Family Chart |  
 
| Family | Estella D. Wilner,   b. Nov 1864, New York  d. UNKNOWN, Portage, Livingston, New York   |  
| Marriage | 1890 | New York  [3] |  
| Children | 
|  | 1. Ruth E. Wilder,   b. Jun 1894, Portage, Livingston, New York  d. 1973 (Age ~ 78 years)  [Father: natural]  [Mother: natural] |  |  
| Family ID | F11268 | Group Sheet  |  Family Chart |  
| Last Modified | 22 May 2012 |  
| Sources | [S002566]  1870 United States Federal Census. 
 
[S002625]  1880 United States Federal Census. 
 
[S002651]  Ancestry.com, 1900 United States Federal Census, (Name: Name: Name: Provo, UT: The Generations Network, Inc., 2004;;;). 
 
[S002704]  Ancestry.com, 1910 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2006;;;). 
 
[S002769]  1920 United States Federal Census. 
 
[S002784]  Ancestry.com, 1930 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2002;;;). 
 
[S006057]  FindAGrave.com. 
 |  
 
 | 
 |