| | 
 1890 - 1962  (71 years) 
| Name | Effie Buie Harrell  [1, 2, 3, 4] |  
| Birth | 11 Sep 1890 | Saint Pauls, Robeson, North Carolina  [1, 2, 3, 4] |  
| Gender | Female |  
| Residence | 11 Jun 1900 | Saint Pauls, Robeson, North Carolina  [1] |  
| Residence | 28 Apr 1910 | Saint Pauls, Robeson, North Carolina  [2] |  
| Residence | 8 Apr 1930 | Saint Pauls, Robeson, North Carolina  [3] |  
| Death | 22 Apr 1962 | Lumberton, Robeson, North Carolina  [4] |  
| Burial | 23 Apr 1962 | Saint Pauls, Robeson, North Carolina  [4] |  
| Notes |  |  
| Person ID | I23773 | McKenzie Genealogy |  
| Last Modified | 17 Jan 2012 |  
 
| Father | John C. Harrell,   b. 24 Jul 1844, Marion, South Carolina  d. 3 May 1917, Saint Pauls, Robeson, North Carolina  (Age 72 years) |  
| Relationship | natural |  
| Mother | Elizabeth C. Biggs,   b. 29 May 1851, , Robeson, North Carolina  d. 12 Mar 1935, Saint Pauls, Robeson, North Carolina  (Age 83 years) |  
| Relationship | natural |  
| Marriage | 4 Apr 1874 | , Robeson, North Carolina  [5] |  
| Family ID | F08764 | Group Sheet  |  Family Chart |  
 
| Family | Roscoe Barrett Tolar,   b. 26 May 1896, , Robeson, North Carolina  d. 10 Jan 1970, Lumberton, Robeson, North Carolina  (Age 73 years) |  
| Marriage | Abt 1916 | , Robeson, North Carolina  [3] |  
| Family ID | F10624 | Group Sheet  |  Family Chart |  
| Last Modified | 17 Jan 2012 |  
| Sources | [S002651]  Ancestry.com, 1900 United States Federal Census, (Name: Name: Name: Provo, UT: The Generations Network, Inc., 2004;;;). 
 
[S002704]  Ancestry.com, 1910 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2006;;;). 
 
[S002784]  Ancestry.com, 1930 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2002;;;). 
 
[S006057]  FindAGrave.com. 
 
[S009488]  Jordan Dodd, North Carolina Marriage Collection, 1741-2004, (Ancestry.com. North Carolina Marriage Collection, 1741-2004 [database on-line]. Provo, UT: Ancestry.com Operations Inc, 2007.
 Original data: Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on micr). 
 |  
 
 | 
 |