| | 
 1877 - 1949  (71 years) 
| Name | Braddy John Harrell  [1, 2, 3, 4] |  
| Birth | 24 Oct 1877 | Saint Pauls, Robeson, North Carolina  [2, 3, 4, 5, 6] |  
| Gender | Male |  
| Residence | 12 Jun 1880 | Saint Pauls, Robeson, North Carolina  [1] |  
| Residence | 11 Jun 1900 | Saint Pauls, Robeson, North Carolina  [2] |  
| Residence | 28 Apr 1910 | Saint Pauls, Robeson, North Carolina  [3] |  
| Residence | 8 Apr 1930 | Saint Pauls, Robeson, North Carolina  [6] |  
| Burial | Apr 1949 | Saint Pauls, Robeson, North Carolina  [4] |  
| Death | 7 Apr 1949 | Saint Pauls, Robeson, North Carolina  [4] |  
| Notes | 
occupation: farm laborer.occupation: farmer.
 occupation: farmer.
 |  
| Person ID | I23766 | McKenzie Genealogy |  
| Last Modified | 21 Oct 2012 |  
 
| Father | John C. Harrell,   b. 24 Jul 1844, Marion, South Carolina  d. 3 May 1917, Saint Pauls, Robeson, North Carolina  (Age 72 years) |  
| Relationship | natural |  
| Mother | Elizabeth C. Biggs,   b. 29 May 1851, , Robeson, North Carolina  d. 12 Mar 1935, Saint Pauls, Robeson, North Carolina  (Age 83 years) |  
| Relationship | natural |  
| Marriage | 4 Apr 1874 | , Robeson, North Carolina  [7] |  
| Family ID | F08764 | Group Sheet  |  Family Chart |  
| Sources | [S002574]  North Carolina, Robeson County, 1880 U.S. census, \i Ancestry.com\i0, Digital images, (http://www.ancestry.com: National Archives and Records Administration, 2010), T9, roll unknown, Saint Pauls, enumeration district (ED) 1 8 3, p. 14, dwelling 142, family 147, Braddy John Harrell , ac cessed 21 Oct 2012.QUAY 3
 
 
[S002651]  Ancestry.com, 1900 United States Federal Census, (Name: Name: Name: Provo, UT: The Generations Network, Inc., 2004;;;). 
 
[S002704]  Ancestry.com, 1910 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2006;;;). 
 
[S006057]  FindAGrave.com. 
 
[S002574]  North Carolina, Robeson County, 1880 U.S. census, \i Ancestry.com\i0, Digital images, (http://www.ancestry.com: National Archives and Records Administration, 2010), T9, roll unknow, Saint Pauls, enumeration district (ED) 18 3 , p. 14, dwelling 142, family 147, Braddy John Harrell, a cc essed 21 Oct 2012.QUAY 3
 
 
[S002784]  Ancestry.com, 1930 United States Federal Census, (Name: Name: Name: Provo, UT: MyFamily.com, Inc., 2002;;;). 
 
[S009488]  Jordan Dodd, North Carolina Marriage Collection, 1741-2004, (Ancestry.com. North Carolina Marriage Collection, 1741-2004 [database on-line]. Provo, UT: Ancestry.com Operations Inc, 2007.
 Original data: Dodd, Jordan, Liahona Research, comp. (P.O. Box 740, Orem, Utah 84059) from county marriage records on micr). 
 |  
 
 | 
 |