| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1877 - 1959  (82 years) 
| Name | Henrietta Agnes McKenzie |  
| Birth | 12 Mar 1877 | Greenville TWP, Somerset, Pennsylvania   |  
| Gender | Female |  
| Death | Nov 1959 | Frostburg, Allegany County, Maryland   |  
| Person ID | I05151 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Father | Francis McKenzie,   b. 5 Oct 1843, Greenville TWSP, Somerset County, Pennsylvania  d. 16 Jun 1936, Meyersdale, Somerset, Pennsylvania  (Age 92 years) |  
| Relationship | natural |  
| Mother | Leona Laura (Leah) Warner,   b. 28 Apr 1845, Greenville TWP, Somerset County, Pennsylvania  d. 7 Feb 1935, Greenville Twp., Somerset County, Pennsylvania  (Age 89 years) |  
| Relationship | natural |  
| Family ID | F00724 | Group Sheet  |  Family Chart |  
 
| Family | Charles Bolden,   b. 1871, Frostburg, Allegany County, Maryland  d. 4 Apr 1955, Meyersdale, Summitt Township, Pennsylvania  (Age 84 years) |  
| Children | 
|  | 1. Alberta Marie Bolden,   b. Abt 1897, Finzel, Garrett County, Maryland  d. 2 Jan 1975, Derry, Westmoreland County, Pennsylvania  (Age ~ 78 years)  [Father: natural]  [Mother: natural] |  |  | 2. William Arthur Bolden,   b. Abt 1898, Pocohontas, Somerset County, Pennsylvania  d. 20 Sep 1964, Finzel, Garrett County, Maryland  (Age ~ 66 years)  [Father: natural]  [Mother: natural] |  |  
| Family ID | F02925 | Group Sheet  |  Family Chart |  
| Last Modified | 29 Oct 2021 |  
 
 | 
 | 
|
|