| 
          
            |  | McKenzies of Early Maryland |  | 
	
	
 
  
 	  
	 	  |  | 
	   	
	  | | 
 1885 - 1974  (89 years) 
| Name | Florence Morey |  
| Birth | 7 Mar 1885 |  
| Gender | Female |  
| Death | Nov 1974 |  
| Person ID | I02143 | McKenzie Genealogy |  
| Last Modified | 29 Oct 2021 |  
 
| Family | Robert Vincent Mckenzie,   b. 1 Jan 1880, Meyersdale, Somerset County, Pennsylvania  d. 28 Jan 1944, Fairbury, Jefferson County, Nebraska  (Age 64 years) |  
| Marriage | 1 May 1909 |  
| Children |  |  
| Family ID | F01192 | Group Sheet  |  Family Chart |  
| Last Modified | 29 Oct 2021 |  
 
 | 
 | 
|
|